The Nitro 16 showcases a sleek thermal architecture with a dual-fan, quad-intake, and quad-exhaust setup for enhanced cooling. It also has Wi-Fi 6E, dual USB Type C, three USB Type-A ports, HDMI 2.1, and a microSD card slot to cater to connectivity requirements.
ALSO READ: Alienware 240Hz m16 R2 Review: Super Smooth For Fast-Paced Games
2024 Acer Nitro V 14-16 Tech Specs
Now, we are discussing the 2024 Acer Nitro V 14-16 tech specs in detail to provide you with all the necessary information.
The specifications are the details of a product and define its functionality even before use. Check out the significant details to be aware of before making any purchase.
| Specifications | Details |
| Name | Acer Nitro 14 |
| Model | AN14-41 |
| Operating System | Windows 11 Home |
| Screen | 14.5” IPS + WQXGA (2560×1600), sRGB 100%, 120 Hz, NVIDIA Advanced Optimus Capable 14.5” IPS + WUXGA (1920×1200), sRGB 100%, 120 Hz, NVIDIA Advanced Optimus Capable |
| Processors | AMD Ryzen™ 7 8845HS octa-core processor, AMD Ryzen™ AI capable AMD Ryzen™ 5 8645HS Hexa-core processor, AMD Ryzen™ AI capable |
| Graphics | NVIDIA® GeForce RTX™ 4060 with 8GB of dedicated GDDR6 VRAM NVIDIA® GeForce RTX™ 4050 with 6GB of dedicated GDDR6 VRAM NVIDIA® GeForce RTX™ 3050 with 6GB of dedicated GDDR6 VRAM |
| Memory | Up to 32 GB of LPDDR5X SDRAM system memory |
| Storage | Up to 1 TB, PCIe Gen 4, 16 Gb/s, NVMe |
| Dimension | 324.12 x 255.9 x 20.43/22.84 mm/ 12.76 x 10.07 x 0.8/.09 inches |
| Weight | 2.02 kg / 4.45 lbs |
| Battery | 76 Whr |
| AC adapter wattage | 230W |
| Wi-Fi | Wi-Fi 6E Wireless LAN |
| Features | Nitro Sense, Acer PurifiedView™, Acer PurifiedVoice™ 2.0 Triple-microphone array with AI Noise Reduction Technology, Acer QuickPanel, Acer LiveArt, Copilot in Windows, Xbox Game Pass |
| Camera | 720p HD camera |
| Security | Microsoft Pluton Security Firmware TPM solution (optional) |
| Disclaimer | Specifications may vary depending on the model and region. All models are subject to availability |
Table Source: news.acer.com
Acer Nitro 16 Specs
| Specifications | Details |
| Name | Acer Nitro 16 |
| Model | AN16-43 |
| Operating System | Windows 11 Home |
| Screen | 16” IPS + WQXGA (2560×1600), sRGB 100%, 165 Hz, NVIDIA Advanced Optimus Capable 16” IPS + WUXGA (1920×1200), sRGB 100%, 165 Hz, NVIDIA Advanced Optimus Capable 16” IPS + WUXGA (1920×1200), sRGB 100%, 165 Hz |
| Processors | AMD Ryzen™ 9 8945HS octa-core processor, AMD Ryzen™ AI capable AMD Ryzen™ 7 8845HS octa-core processor, AMD Ryzen™ AI capable AMD Ryzen™ 5 8645HS Hexa-core processor, AMD Ryzen™ AI capable |
| Graphics | NVIDIA® GeForce RTX™ 4060 with 8GB of dedicated GDDR6 VRAM NVIDIA® GeForce RTX™ 4050 with 6GB of dedicated GDDR6 VRAM NVIDIA® GeForce RTX™ 3050 with 6GB of dedicated GDDR6 VRAM |
| Memory | Up to 32 GB of DDR5 SDRAM system memory |
| Storage | Up to 2 TB, PCIe Gen 4, 16 Gb/s, NVMe |
| Dimension | 357.75 x 279.27 x 22.7/26.67mm/ 14.08 x 10.99 x 0.89/1.05 inches |
| Weight | 2.435 kg / 5.37 lbs |
| Battery | 76 Whr |
| AC adapter wattage | 230W |
| Wi-Fi | Wi-Fi 6E Wireless LAN |
| Features | Nitro Sense, Acer PurifiedView™, Acer PurifiedVoice™ 2.0 Triple-microphone array with AI Noise Reduction Technology, Acer QuickPanel, Acer LiveArt, Copilot in Windows, Xbox Game Pass |
| Camera | 720p HD camera |
| Security | Microsoft Pluton Security Firmware TPM solution (optional) |
| Disclaimer | Specifications may vary depending on the model and region. All models are subject to availability |
Table Source: news.acer.com
The above table provides details of every specification. Before purchasing one, consider whether it meets your expectations, requirements, and budget. Let’s next discuss the budget.
Pricing & Availablity
The Acer Nitro V (14″ and 16″) was released in North America on September 4, 2024, starting at $1,099. Both laptops offer customizable graphics options, so the pricing may differ.

2024 Acer Nitro V 14-16 Tech Specs. Image Credit: X.
It is not only GPUs; product details or prices may vary depending on the region.
For more information about product availability, details, and prices for specific locations, please get in touch with your nearest Acer office.
FAQ’s
Q: How much do 2024’s new Acer Nitro V laptops cost?
A: You can get the 14″ at $1,299, whereas the 16″ costs $1,399.
Q: Which CPUs do the Acer Nitro V laptops use?
A: Acer Nitro V 14 uses AMD, while the Nitro V 16 uses Intel i7.
Q: What graphics card is in the Acer Nitro?
A: The Acer Nitro has mainly NVIDIA® GeForce RTX™ 40 series graphics.



